1 (2). Angelique Kerber (Germania) 8.730
2 (1). Serena Williams (SUA) 7050
3 (3). Garbine Muguruza Blanco (Spania) 5.830
4 (4). Agnieszka Radwanska (Polonia) 5.815
5 (5). Simona Halep 4.801
6 (11). Karolina Pliskova (Cehia) 4.425
7 (6). Venus Williams (SUA) 3.815
8 (12). Carla Suarez Navarro (Spania) 3.330
9 (9). Madison Keys (SUA) 3.286
10 (10). Svetlana Kuzneţova (Rusia) 3.250
…………………………………………………………..
23 (23). Irina Begu 1.835
58 (55). Monica Niculescu 1.050
87 (86). Sorana Cîrstea 738
116 (107). Ana Bogdan 589
128 (127). Patricia Ţig 451
199 (197). Andreea Mitu 263
243 (234). Alexandra Dulgheru 199
244 (237). Cristina Dinu 199
261 (246). Alexandra Cadanţu 196
278 (290). Nicoleta Dascălu 148 etc.
Clasamentul WTA la dublu
1 (1). Sania Mirza (India) 9.730 de puncte
2 (1). Martina Hingis (Elveţia) 9.725
3 (4). Kristina Mladenovic (Franţa) 7.105
4 (3). Caroline Garcia (Franţa) 7.080
5 (6). Elena Vesnina (Rusia) 5.780
6 (16). Bethanie Mattek-Sands (SUA) 5.420
7 (7). Yung-Jan Chan (Taiwan) 4.810
7 (7). Hao-Ching Chan (Taiwan) 4.810
9 (13). Ekaterina Makarova (Rusia) 4.711
5 (10). Yaroslava Shvedova (Rusia) 4.365
……………………………………………………………
15 (17). Monica Niculescu 3.815
48 (58). Irina Begu 1.411
75 (77). Andreea Mitu 1.108
75 (84). Raluca Olaru 900